Minutes to decimal hours
| Minutes | Decimal | Minutes | Decimal |
|---|---|---|---|
| 5 | 0.08 | 35 | 0.58 |
| 10 | 0.17 | 40 | 0.67 |
| 15 | 0.25 | 45 | 0.75 |
| 20 | 0.33 | 50 | 0.83 |
| 25 | 0.42 | 55 | 0.92 |
| 30 | 0.50 | 60 | 1.00 |
Overnight shifts
If your end time is earlier than your start time, the calculator treats the shift as running past midnight – 10:00 PM to 6:30 AM with a 30-minute break is 8 hours.
From hours to pay
Add your hourly rate to see the week’s gross pay with overtime at 1.5× over 40 hours, or use the hourly paycheck calculator for take-home pay after tax.